ATS stopped working [DRIVERS]

Post Reply
IonutL
Posts: 3193
Joined: 13 Apr 2014 20:16

ATS stopped working [DRIVERS]

#1 Post by IonutL » 04 Apr 2016 19:36

It was second time that the game crashed in a period of let's say 10 days. First time it didn't generated any crash.log file and it created a autosave file, just like you exited the game.
Now it created a crash.log file, but unfortunately i forgot to copy the game.log file before i started the game again.
So any ideas of what had caused the crash?

Code: Select all

-----------------------------------------
Crash log created on: Mon Apr 04 19:53:32 2016
Build: 1.1.1.3s d3f6ead39fcf
OS: x86_64 / Windows 8.1 x64 (version 6.3)
CPU: Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz at 2197000
MEM: Phys:3995 Virt:134217727
GPU: NVIDIA GeForce 940M      Mem:1991 Ver: 10.18.13.6472

AvailMEM Virt:134215855 Phys:947 Total:2121
TotalMEM Virt:134217727 Phys:3995 Total:6292
Exception code: C0000005 ACCESS_VIOLATION
EXE Base address: 00007FF769140000
Fault address: 00007FFCFA8264B7 0001:007654B7 C:\Windows\SYSTEM32\nvd3dumx.dll

Registers:
RAX:000000000000F7FF
RBX:0000000000000000
RCX:0000000000000000
RDX:0000000000000000
RSI:0000000000000000
RDI:0000007502780B40
R8:0000000000000000
R9:0000000000000000
R10:0000007502788800
R11:0000000000001260
R12:0000007508A42FD8
R13:0000000000000000
R14:00000075028F7680
R15:00000075025CF3B0
CS:RIP: 0033:00007FFCFA8264B7
SS:RSP: 002B:0000007544E4E8F0 RBP:000000750277E000
DS:002B  ES:002B  FS:0053  GS:002B
Flags: 00010246
RIP preamble: 48 8D B9 C0 29 00 00 BE 10 00 00 00 48 8B 1F 48
              85 DB 74 23 80 BD D4 9A 00 00 00 74 1A 48 8B 03
              48 8B CB FF 50 60 83 F8 08 74 0C 48 8B 03 48 8B
              CB FF 90 A0 00 00 00 48 83 C7 18 48 FF CE 75 CC
RIP bytecode: 48 8B 5C 24 30 48 8B 6C 24 38 48 8B 74 24 40 48
              83 C4 20 5F C3 CC CC CC CC 40 57 48 83 EC 20 80
              B9 D4 9A 00 00 00 48 8B F9 0F 84 18 01 00 00 8B
              15 20 A4 86 00 65 48 8B 04 25 58 00 00 00 B9 08

Call stack (IMH):
Address           Frame
00007FFCFA8264B7  0000007544E4E910  0001:007654B7 C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFA82681F  0000007544E4E940  0001:0076581F C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFA92572A  0000007544E4ED80  0001:0086472A C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFA89BB0C  0000007544E4FB50  0001:007DAB0C C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFA8981DD  0000007544E4FB80  0001:007D71DD C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFA8B7FDD  0000007544E4FBB0  0001:007F6FDD C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFAB56053  0000007544E4FBE0  QueryOglResource+229C63
00007FFCFAB5629E  0000007544E4FC10  QueryOglResource+229EAE
00007FFD264913D2  0000007544E4FC40  BaseThreadInitThunk+22
00007FFD270654E4  0000007544E4FC90  RtlUserThreadStart+34


Call stack (RTL):
Address           Logical addr  Module
00007FF76953EEA5  0001:003FDEA5 D:\Program Files\Steam\steamapps\common\American Truck Simulator\bin\win_x64\amtrucks.exe
00007FF76953DD92  0001:003FCD92 D:\Program Files\Steam\steamapps\common\American Truck Simulator\bin\win_x64\amtrucks.exe
00007FFD24351D52  0001:000E0D52 C:\Windows\system32\KERNELBASE.dll
00007FFD270EF133  0001:0009E133 C:\Windows\SYSTEM32\ntdll.dll
00007FFD270D1D86  0001:00080D86 C:\Windows\SYSTEM32\ntdll.dll
00007FFD270E33FD  0001:000923FD C:\Windows\SYSTEM32\ntdll.dll
00007FFD270A4847  0001:00053847 C:\Windows\SYSTEM32\ntdll.dll
00007FFD270E258A  0001:0009158A C:\Windows\SYSTEM32\ntdll.dll
00007FFCFA8264B7  0001:007654B7 C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFA82681F  0001:0076581F C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFA92572A  0001:0086472A C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFA89BB0C  0001:007DAB0C C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFA8981DD  0001:007D71DD C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFA8B7FDD  0001:007F6FDD C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFAB56053  0001:00A95053 C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFCFAB5629E  0001:00A9529E C:\Windows\SYSTEM32\nvd3dumx.dll
00007FFD264913D2  0001:000003D2 C:\Windows\system32\KERNEL32.DLL
00007FFD270654E4  0001:000144E4 C:\Windows\SYSTEM32\ntdll.dll


Stack:
  00 00 00 00 00 00 00 00 19 6F 79 FA FC 7F 00 00 0D 00 00 00 00 00 00 00 61 45 79 FA FC 7F 00 00
  00 00 00 00 00 00 00 00 C0 03 00 00 1C 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  C0 0C A6 11 75 00 00 00 2B 00 00 00 FC 7F 00 00 40 00 00 00 00 00 00 00 61 45 79 FA FC 7F 00 00
  C0 E8 E4 44 75 00 00 00 00 00 00 00 00 00 00 00 00 00 A6 01 75 00 00 00 00 EB E4 44 75 00 00 00
  00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 50 84 DB 05 75 00 00 00 2C 53 79 FA FC 7F 00 00
  37 00 00 00 00 00 00 00 07 0D 08 27 FD 7F 00 00 00 00 A6 11 75 00 00 00 00 00 00 00 38 04 00 00
  D8 09 78 02 75 00 00 00 A2 32 7C FA FC 7F 00 00 0F 00 00 00 00 00 00 00 00 C0 99 06 75 00 00 00
  70 BC 7F 02 75 00 00 00 00 00 00 00 00 00 00 00 00 C0 99 06 75 00 00 00 AE 64 82 FA FC 7F 00 00
> 00 00 00 00 00 00 00 00 00 E0 77 02 75 00 00 00 E0 E9 E4 44 75 00 00 00 70 BC 7F 02 75 00 00 00
  00 E0 77 02 75 00 00 00 1F 68 82 FA FC 7F 00 00 00 E0 77 02 75 00 00 00 50 EA E4 44 75 00 00 00
  00 00 00 00 00 00 00 00 01 80 00 00 00 00 00 00 08 00 00 00 00 00 00 00 2A 57 92 FA FC 7F 00 00
  00 00 00 00 00 00 00 00 F9 35 EF 92 1A 67 93 F8 A2 8C F3 5B C3 6D 7C 51 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 98 EA E4 44 75 00 00 00 00 EB E4 44 75 00 00 00 18 6E D8 09 75 00 00 00
  B0 F3 5C 02 75 00 00 00 08 00 00 00 00 00 00 00 F9 35 EF 92 1A 67 93 F8 50 B4 7D FA FC 7F 00 00
  00 CA 78 02 75 00 00 00 28 00 00 00 75 00 00 00 30 41 C1 08 75 00 00 00 20 76 50 09 75 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F9 35 EF 92 1A 67 93 F8
  A2 8C F3 5B C3 6D 7C 51 50 47 A5 0D 75 00 00 00 00 00 00 00 00 00 00 00 3F 09 79 FA FC 7F 00 00
  B0 CB 3B 0B 75 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 19 6F 79 FA FC 7F 00 00
  80 32 57 0A 75 00 00 00 08 00 00 00 00 00 00 00 00 E0 77 02 75 00 00 00 7C F8 7D FA FC 7F 00 00
  00 00 00 00 00 00 00 00 90 8E 7F FA FC 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 E0 77 02 75 00 00 00 00 E0 77 02 75 00 00 00 24 00 00 00 00 00 00 00 80 14 81 02 75 00 00 00
  00 00 00 00 00 00 00 00 6B 38 90 FA FC 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 01 01 00 00 B0 F3 5C 02 75 00 00 00 AE 01 08 01 AE 01 AE 01
  0F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  01 00 00 00 00 00 00 00 1E 84 7C FA FC 7F 00 00 01 00 00 00 00 00 00 00 B0 DF 8F FA FC 7F 00 00
  01 00 00 00 00 00 00 00 DD 5F 82 FA FC 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 75 00 00 00
  10 27 87 02 75 00 00 00 F0 67 7F 02 75 00 00 00 80 73 78 02 75 00 00 00 B8 F3 5C 02 75 00 00 00
  00 E0 77 02 75 00 00 00 00 00 00 00 00 00 00 00 B8 F3 5C 02 75 00 00 00 B1 E8 8F FA FC 7F 00 00
  40 D6 78 02 75 00 00 00 A2 91 95 FA FC 7F 00 00 70 06 00 00 00 00 00 00 00 0A 00 00 00 00 00 00
  00 00 40 38 00 0C 20 38 00 14 80 38 10 04 E0 15 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  30 CB 3A 02 75 00 00 00 F0 67 7F 02 75 00 00 00 FF FF FF FF 00 00 00 00 BC C4 DE 43 75 00 00 00
  70 9A 81 02 75 00 00 00 28 0C 8F FA FC 7F 00 00 01 00 00 00 00 00 00 00 B8 F3 5C 02 75 00 00 00
  F0 67 7F 02 75 00 00 00 70 B8 FD 0B 75 00 00 00 30 CB 3A 02 75 00 00 00 B8 F3 5C 02 75 00 00 00
  00 88 78 02 75 00 00 00 F1 25 8F FA FC 7F 00 00 70 B8 FD 0B 75 00 00 00 2C 53 79 FA FC 7F 00 00
  04 00 00 00 00 00 00 00 8A 00 00 00 00 00 00 00 F0 67 7F 02 75 00 00 00 01 00 00 00 00 00 00 00
  00 88 78 02 75 00 00 00 DF 72 90 FA FC 7F 00 00 CC CD 0B 00 00 00 00 00 30 CB 3A 02 75 00 00 00
  CC CD 0B 00 00 00 00 00 00 E0 77 02 75 00 00 00 01 00 00 00 75 00 00 00 30 CB 3A 02 75 00 00 00
  F0 EC E4 44 75 00 00 00 30 00 00 00 00 00 00 00 09 00 00 00 00 00 00 00 80 76 8F 02 75 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E0 77 02 75 00 00 00 22 29 97 FA FC 7F 00 00
  01 00 00 00 00 00 00 00 B8 F3 5C 02 75 00 00 00 00 00 00 00 00 00 00 00 CC CD 0B 00 00 00 00 00
  03 00 00 00 75 00 00 00 30 00 00 00 00 00 00 00 B8 F3 5C 02 75 00 00 00 F0 CA 3A 02 75 00 00 00
  1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00
  00 E0 77 02 75 00 00 00 20 30 A4 08 75 00 00 00 80 76 8F 02 75 00 00 00 00 00 00 00 00 00 00 00
  D8 2F A4 08 75 00 00 00 00 00 00 00 00 00 00 00 90 EE E4 44 75 00 00 00 0C BB 89 FA FC 7F 00 00
  90 EE E4 44 75 00 00 00 D8 2F A4 08 75 00 00 00 00 00 00 00 00 00 00 00 B0 04 00 00 00 00 00 00
  00 00 A6 01 75 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  04 00 01 05 00 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00 80 97 A4 08 75 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 01 00 00 00
  00 00 00 00 10 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 10 00 00 00
  14 00 00 00 02 00 00 00 AF 00 00 00 00 00 80 BF 60 5B A6 01 75 00 00 00 00 00 A6 01 75 00 00 00
  00 00 00 00 07 00 00 00 00 00 00 00 13 00 00 00 00 00 80 BF 75 00 00 00 04 00 00 00 00 00 00 00
  02 00 00 00 00 00 00 00 04 00 00 00 E6 01 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0D 00 00 00
  01 00 00 00 75 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 D4 00 00 00 A0 0E 00 00 C8 00 00 00
  80 0D 11 0A 75 00 00 00 04 C3 10 0A 75 00 00 00 00 00 00 00 75 00 00 00 D0 16 9C 02 75 00 00 00
  00 00 00 00 30 00 00 00 00 00 00 00 00 00 00 00 20 67 F3 02 75 00 00 00 58 9E 00 00 34 00 00 00
  80 1B 9C 02 75 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 90 E9 76 02 75 00 00 00
  00 00 00 00 00 00 00 00 30 54 A1 0A 75 00 00 00 00 00 00 00 00 00 00 00 10 B0 4A 0A 75 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 19 00 00 19 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 50 01 A6 01 75 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 45 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  A2 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A6 01 75 00 00 00 FF 03 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 CB 24 08 27 FD 7F 00 00 00 00 00 00 00 00 00 00 BB 05 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 50 01 A6 01 75 00 00 00 BB 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
  00 0B EB 44 75 00 00 00 00 00 00 00 00 00 00 00 9F 01 00 01 00 00 00 00 AD 0D 01 27 FD 7F 00 00
  A1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F0 0A EB 44 75 00 00 00 01 00 00 00 00 00 00 00
  01 00 00 00 75 00 00 00 D0 02 00 00 00 00 00 00 A1 00 00 00 00 00 00 00 F0 0A EB 44 75 00 00 00
  2D 00 00 00 00 00 00 00 A1 00 00 00 00 00 00 00 CE 00 00 00 00 00 00 00 FF 03 00 00 00 00 00 00
  01 00 00 00 7F 03 00 00 E0 02 00 00 00 00 00 00 9F 01 00 9E 00 00 00 00 E0 22 7B 14 75 00 00 00
  CE 00 00 CE 00 00 00 00 FF 03 00 00 00 00 00 00 CE 6E 00 00 00 00 00 00 FF 03 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9F 01 00 9E 00 00 00 00 00 00 00 00 00 00 00 00
  07 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00 9F 01 00 9E 00 00 00 00 90 04 00 00 00 00 00 00
  00 80 00 00 00 00 00 00 9F 01 00 9E 75 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
  09 00 00 00 00 00 00 00 B3 05 08 27 FD 7F 00 00 0E 00 00 0E 00 00 00 00 03 00 00 00 75 00 00 00
  00 00 00 00 CA F4 F4 6D 0F 00 00 00 00 00 00 00 50 01 EB 44 75 00 00 00 00 00 00 00 00 00 00 00
  CE 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8E FE FF FF 00 00 00 00 40 00 00 00 00 00 00 00
  02 FF FF FF 2F FF FF FF 5F FF FF FF 75 00 00 00 50 01 BC 11 75 00 00 00 02 FF FF FF FD 7F 00 00
  FF 03 00 00 00 00 00 00 A5 11 08 27 FD 7F 00 00 00 00 EB 44 75 00 00 00 70 34 8E 02 75 00 00 00
  92 6E 00 00 75 00 00 00 27 00 00 00 75 00 00 00 A1 00 00 00 00 00 00 00 1B 00 0F 00 04 00 00 00
  C0 0C A6 11 75 00 00 00 A5 11 08 27 FD 7F 00 00 90 04 00 00 00 00 00 00 42 00 00 00 01 00 00 00
  C0 0C A6 11 75 00 00 00 00 00 00 00 00 00 00 00 C0 0C A6 11 75 00 00 00 9F 01 00 9E FD 7F 00 00
  90 04 00 00 00 00 00 00 48 00 00 00 00 00 00 00 3A 18 EB 44 75 00 00 00 A1 00 00 00 00 00 00 00
  00 00 A6 01 75 00 00 00 00 0B EB 44 75 00 00 00 A1 00 00 00 00 00 00 00 07 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 EB 44 75 00 00 00 00 00 05 27 FD 7F 00 00 70 04 EB 44 75 00 00 00
  2D 00 00 00 00 00 00 00 D0 02 00 00 00 00 00 00 C8 02 00 00 00 00 00 00 AD 0D 08 27 FD 7F 00 00
  00 00 EB 44 75 00 00 00 0A 00 00 00 00 00 00 00 C8 02 00 00 00 00 00 00 D0 02 00 00 00 00 00 00
  70 04 EB 44 75 00 00 00 E8 F4 E4 44 75 00 00 00 78 04 00 00 00 00 00 00 37 C1 E9 08 FD 7F 00 00
  02 00 00 00 00 00 00 00 A7 10 14 21 FD 7F 00 00 01 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 6D 16 FD 7F 00 00 01 00 00 00 00 00 00 00 D6 10 6D 16 FD 7F 00 00
  01 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 C0 F7 E4 44 75 00 00 00
  01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 57 BF 06 27 FD 7F 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 73 C0 06 27 FD 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 75 00 00 00 00 00 00 00 00 00 00 00 D1 C9 83 D8 FA 8F 00 00 00 00 E7 08 FD 7F 00 00
  02 00 00 00 00 00 00 00 DC 00 F3 08 FD 7F 00 00 02 00 00 00 00 00 00 00 AF CF 91 FA FC 7F 00 00
  00 40 5D 68 F7 7F 00 00 00 00 00 00 00 00 00 00 00 00 6D 16 FD 7F 00 00 E8 BE 08 27 FD 7F 00 00
  02 00 00 00 00 00 00 00 F4 C0 06 27 FD 7F 00 00 00 00 6D 16 FD 7F 00 00 02 00 00 00 FD 7F 00 00
  15 00 00 00 00 00 00 00 9B BE 08 27 FD 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 40 5D 68 F7 7F 00 00 00 00 00 00 00 00 00 00 00 00 05 27 FD 7F 00 00 C0 F7 E4 44 75 00 00 00
  E0 12 6D 16 FD 7F 00 00 53 BE 06 27 FD 7F 00 00 70 2D A6 01 75 00 00 00 00 50 70 68 F7 7F 00 00
  00 50 70 68 F7 7F 00 00 E0 12 6D 16 FD 7F 00 00 E0 12 6D 16 FD 7F 00 00 C0 29 5D 02 75 00 00 00
  48 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  70 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 93 BD 06 27 FD 7F 00 00
  C6 BD 06 27 FD 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  01 00 00 00 00 00 00 00 73 8D 06 27 FD 7F 00 00 00 50 70 68 F7 7F 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 8C 06 27 FD 7F 00 00
  C0 F7 E4 44 75 00 00 00 00 00 00 00 00 00 00 00 00 50 70 68 F7 7F 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  1B 00 10 00 80 1F 00 00 33 00 00 00 00 00 00 00 00 00 2B 00 00 02 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9C 61 B5 FA FC 7F 00 00 20 62 5F 02 75 00 00 00
  00 00 00 00 00 00 00 00 98 FC E4 44 75 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 B0 54 06 27 FD 7F 00 00 7F 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  00 00 00 00 00 00 00 00 80 1F 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
jarvik79
Posts: 2702
Joined: 06 Nov 2013 09:01

Re: ATS stopped working

#2 Post by jarvik79 » 04 Apr 2016 19:38

IonutL wrote: Fault address: 00007FFCFA8264B7 0001:007654B7 C:\Windows\SYSTEM32\nvd3dumx.dll
Video drivers. Reinstall them.
Post Reply

Return to “Bugs 1.1”

Who is online

Users browsing this forum: No registered users and 3 guests