Urban area random events are not spawning

Post Reply
danbywinby
Posts: 2870
Joined: 20 Dec 2012 18:45

Urban area random events are not spawning

#1 Post by danbywinby » 14 May 2021 14:43

Hi

This is a full/proper bug report of an issue i've noticed in the last few days where the 'area_tag: urban_area' feature of the journey_events_road_event does not appear to be working.

Here is a link to the page on the official SCS modding wiki about this: https://modding.scssoft.com/wiki/Docume ... road_event

For the purpose of this test i downgraded my game back to 1.39 and started a vanilla profile and set g_road_events to 10 (i understand that the default is 1 and the slider in game only allows a maximum of 3 but this was to really spawn lots of events so that i can thoroughly test this).

Below are the co-ordinates and a link to the screenshots of all of the events that i came across as i used the free cam to visit six different cities to see what events i could find (Vegas, Phoenix, Flagstaff, Bakersfield, Los Angeles, San Diego):

https://imgur.com/a/Xos7Mf0

Code: Select all

City Random Events Test - 1A ;[14/05/2021 11:20:09] (sec-0022+0001);-85504.9;43.4111;7479.75;-2.37195;-0.120911
City Random Events Test - 1B/C ;[14/05/2021 11:22:14] (sec-0022+0001);-85707.8;49.2483;6272.03;1.2561;-0.316693
City Random Events Test - 1D ;[14/05/2021 11:24:09] (sec-0020+0005);-76659.5;28.9228;23457.9;-0.230899;-0.0901783
City Random Events Test - 1E ;[14/05/2021 11:25:30] (sec-0020+0005);-76025.6;22.8564;22972.9;2.89603;-0.349345
City Random Events Test - 1F ;[14/05/2021 11:26:06] (sec-0020+0005);-76107.9;25.8824;23080.9;1.41005;-0.280209
City Random Events Test - 1G ;[14/05/2021 11:34:05] (sec-0020+0005);-76217.9;20.6686;23110.1;2.93057;-0.228362
City Random Events Test - 1H ;[14/05/2021 11:34:35] (sec-0020+0005);-76312.6;22.0219;23233;1.36972;-0.165042
City Random Events Test - 1I ;[14/05/2021 11:35:01] (sec-0020+0005);-76442;23.7886;23147.4;-0.191123;-0.274476
City Random Events Test - 1J ;[14/05/2021 11:35:22] (sec-0020+0005);-76411.6;21.6393;22976.8;-0.3236;-0.257209
City Random Events Test - 1K ;[14/05/2021 11:36:02] (sec-0020+0005);-76082.7;22.6035;22879;-1.80328;-0.22844
City Random Events Test - 1L ;[14/05/2021 11:37:02] (sec-0019+0005);-74988.2;21.8583;23314;-1.79755;-0.349358
City Random Events Test - 1M ;[14/05/2021 11:38:23] (sec-0019+0006);-74593.6;12.0856;25429.6;2.92475;-0.18809
City Random Events Test - 1N ;[14/05/2021 11:39:43] (sec-0020+0006);-76343.8;22.0918;24863.3;1.36386;-0.142003
City Random Events Test - 1O ;[14/05/2021 11:41:34] (sec-0018+0003);-71228.7;112.222;14466.5;1.8944;-0.228415
City Random Events Test - 1P ;[14/05/2021 11:42:35] (sec-0018+0003);-71632.3;112.957;14697.5;-0.143983;-0.251416
City Random Events Test - 1Q ;[14/05/2021 11:44:56] (sec-0027+0001);-104762;9.57717;6491.11;-1.95304;-0.15924
City Random Events Test - 1R ;[14/05/2021 11:45:39] (sec-0027+0001);-104623;13.752;7194.7;2.83842;-0.153472
City Random Events Test - 1S ;[14/05/2021 11:48:02] (sec-0026+0003);-103876;31.8301;15593.6;-0.0402992;-0.0844467
City Random Events Test - 1T ;[14/05/2021 11:48:31] (sec-0027+0003);-104047;29.1963;15528.7;-0.385863;-0.251487
City Random Events Test - 1U ;[14/05/2021 11:55:58] (sec-0027+0003);-104487;10.0265;15661.3;-3.06722;-0.136266
City Random Events Test - 1V ;[14/05/2021 11:56:58] (sec-0027+0004);-104541;11.9721;16725.1;-0.0900715;-0.0844277
City Random Events Test - 1W ;[14/05/2021 11:59:07] (sec-0026+0004);-102895;17.5842;17131.5;-1.73262;-0.211161
City Random Events Test - 1X ;[14/05/2021 11:59:32] (sec-0026+0004);-102726;17.0002;17200;2.97821;-0.15354
City Random Events Test - 1Y ;[14/05/2021 12:04:33] (sec-0025+0006);-99106.2;18.4277;24043.9;-0.218779;-0.453055
Game log: https://pastebin.com/PeGLpgLG

Then i upgraded my game back to 1.40 and repeated the same process.

Below are the co-ordinates and a link to the screenshots of all of the events that i came across as i used the free cam to visit six different cities to see what events i could find (Vegas, Phoenix, Flagstaff, Bakersfield, Los Angeles, San Diego):

https://imgur.com/a/nqge6NS

Code: Select all

City Random Events Test - 2A ;[14/05/2021 14:14:11] (sec-0022+0001);-84361.1;44.0832;6975.64;1.13523;-0.1267
City Random Events Test - 2B ;[14/05/2021 14:15:31] (sec-0022+0001);-84066.2;43.8599;5914.04;-1.08218;-0.334012
City Random Events Test - 2C ;[14/05/2021 14:17:39] (sec-0020+0006);-76690.1;25.1789;24039.9;-1.87814;-0.101691
City Random Events Test - 2D ;[14/05/2021 14:18:37] (sec-0020+0005);-76394.6;21.4043;22862.1;3.00546;-0.142005
City Random Events Test - 2E ;[14/05/2021 14:19:19] (sec-0020+0005);-76046.3;19.6358;23283.8;-1.92998;-0.101638
City Random Events Test - 2F ;[14/05/2021 14:19:43] (sec-0020+0005);-76151.7;22.778;23260.7;1.42157;-0.234116
City Random Events Test - 2G ;[14/05/2021 14:20:11] (sec-0020+0005);-76444.4;21.8056;23149.7;-0.00677949;-0.199553
City Random Events Test - 2H ;[14/05/2021 14:20:59] (sec-0020+0005);-76587;21.2421;23054.1;3.13221;-0.285979
City Random Events Test - 2I ;[14/05/2021 14:22:02] (sec-0019+0006);-75785.3;19.9199;24969.3;-1.8954;-0.349358
City Random Events Test - 2J ;[14/05/2021 14:23:25] (sec-0019+0006);-74576.1;10.4353;25330.8;3.12069;-0.12472
City Random Events Test - 2K ;[14/05/2021 14:24:02] (sec-0019+0006);-74805.5;11.4183;25713.7;-2.88029;-0.165051
City Random Events Test - 2L ;[14/05/2021 14:25:12] (sec-0018+0003);-71294.3;109.86;14489.4;-1.21469;-0.159257
City Random Events Test - 2M ;[14/05/2021 14:25:47] (sec-0018+0003);-71133.5;110.8;14573.7;-2.81009;-0.239911
City Random Events Test - 2N ;[14/05/2021 14:26:41] (sec-0018+0003);-71655.4;110.024;14528;1.43997;-0.170857
City Random Events Test - 2O ;[14/05/2021 14:27:22] (sec-0018+0003);-71702.7;111.994;14707.1;-2.00374;-0.401225
City Random Events Test - 2P ;[14/05/2021 14:27:41] (sec-0018+0003);-71659.1;112.807;14727.4;-2.00949;-0.263022
City Random Events Test - 2Q ;[14/05/2021 14:28:07] (sec-0018+0003);-71369.2;110.916;14738.6;-1.53144;-0.205418
City Random Events Test - 2R ;[14/05/2021 14:28:39] (sec-0018+0003);-70885;108.592;14581.6;1.86103;-0.182383
City Random Events Test - 2S ;[14/05/2021 14:52:55] (sec-0027+0001);-104657;14.0513;7289.6;2.7353;-0.124734
City Random Events Test - 2T ;[14/05/2021 14:53:58] (sec-0026+0004);-103855;16.062;16281.4;1.19221;-0.113259
City Random Events Test - 2U ;[14/05/2021 14:54:36] (sec-0027+0003);-104403;9.52955;15459.9;1.3074;-0.130523
City Random Events Test - 2V ;[14/05/2021 14:55:33] (sec-0027+0004);-104372;16.9261;16713.6;-0.275977;-0.130536
City Random Events Test - 2W ;[14/05/2021 14:57:13] (sec-0026+0004);-103343;13.2131;17113.8;1.10006;0.00765467
Game log: https://pastebin.com/7TM6YBVb

As you will see there are several events that show in the 1.39 version but not in the 1.40 version these are:
[ external image ]
[ external image ]
[ external image ]
[ external image ]

These will all show fine in the map editor and after looking at them in the map editor i have found that they are marked in the files with 'area_tag: urban_area'.

Below is the code in the files for the manhole covers event in the screenshots above:

Code: Select all

journey_events_road_event : j_re.channels
{
	layer_cutscenes[]: j_cut.channels
	layer_min_curve[]: 0.0            // [degree]
	layer_max_curve[]: 3.0      // [degree]p
	max_length: 12.0        // [m]
	min_length: 11.0        // [m]
	min_shoulder_space: 0.0                    // [m]
	excluded_lane_types[]: freeway
	area_tag: urban_area
	outer_lane_allowed: true
	weight: 10.0
	name: "Channels (5)"
	set_idx: 1
	bridge_forbidden: true
	parents[]: j_re.super_parent
}

journey_events_road_event : j_re.channels_rd
{
	layer_cutscenes[]: j_cut.channels_rd
	layer_min_curve[]: 0.0            // [degree]
	layer_max_curve[]: 3.0      // [degree]
	max_length: 12.0        // [m]
	min_length: 11.0        // [m]
	min_shoulder_space: 0.0                    // [m]
	excluded_lane_types[]: freeway
	area_tag: urban_area
	outer_lane_allowed: true
	inner_lane_allowed: true
	center_lane_allowed: true
	weight: 10.0
	name: "Channels random (5)"
	set_idx: 1
	bridge_forbidden: true
	parents[]: j_re.super_parent
}
As soon as i remove that 'area_tag: uraban_area' line then the event will show fine in the game (but won't be limited to city areas which is what that line is supposed to do).
Post Reply

Return to “Bugs 1.40”

Who is online

Users browsing this forum: No registered users and 2 guests